This page lists the primary points of contact for PyCon 2013. This does not list all of the volunteers, without whom PyCon would not be possible.
| Contact Name/Email | Contact Phone | |
|---|---|---|
| PyCon Chair | Jesse Noller | +1 (978) 212-9863 |
| PyCon Co-Chair | Diana Clarke | +1 (416) 453-3130 |
| Publicity Coordinator | Brian Curtin | +1 (630) 364-0250 |
| Event Coordinator | Ewa Jodlowska | +1 (773) 599-3845 |
| Operations Chair | Douglas Napoleone | +1 (774) 644-0049 |
| Immediate Past Chair / Startup Row | Van Lindberg | |
| Tech Lead | Douglas Napoleone | +1 (774) 644-0049 |
| Tech Co-Lead | Noah Kantrowitz | +1 (518) 479-9339 |
| Program Committee Chair | Jacob Kaplan-Moss | +1 (785) 766-2474 |
| Program Committee Co-Chair | Luke Sneeringer | +1 (512) 925-2770 |
| Program Committee | Too many to list! | |
| Tutorials Co-Chair | Stuart Williams | +1 (204) 926-5433 |
| Tutorials Co-Chair | Minesh B. Amin | |
| Posters Chair | Zac Miller | |
| Posters Co-Chair | Chad Cooper | |
| Financial Aid Chair | Peter Kropf | +1 (408) 482-9427 |
| Financial Aid Co-Chair | Jessica McKellar | |
| Session Staff Chair | Mathieu Leduc-Hamel | +1 (514) 569-2911 |
| Session Staff Co-Chair | David Wolever | |
| Open Spaces Coordinators | Laurens Van Houtven, Terry Peppers | |
| Sprint Coordinators | Dan Callahan, Rami Chowdhury | |
| Volunteer Coordinators | Yarko Tymciurak | +1 (847) 668-8985 |
| International Travel Coordinator (email me about visas) |
Rami Chowdhury | +44 7581 430517 |
| Lightning Talks Coordinator | Noah Kantrowitz | +1 (518) 479-9339 |
| Lightning Talks Master of Ceremony | Steve Holden | |
| Python Language Summit Coordinator | Michael Foord | |
| Education Summit Coordinator | Naomi Ceder | +1 (260) 418-2067 |
| Swag Head | Paul Hildebrandt | +1 (818) 434-2650 |