A huge thanks to the speakers, sponsors, volunteers, and attendees for such a great PyCon!
Talk and tutorial videos & slides:
See you next year!
April 10, 2015
April 11, 2015
April 12, 2015
Room 517D | Room 517C | Room 511 | Room 710A | Room 710B | |
---|---|---|---|---|---|
08:00AM | Breakfast (Expo Hall 210, served 8:00am until 9:00am) | ||||
08:30AM | Lightning Talks - Room 517AB | ||||
09:00AM | Keynote - Van Lindberg - Room 517AB | ||||
09:20AM | Keynote - Jacob Kaplan-Moss - Room 517AB | ||||
10:00AM | Expo Hall 210: Poster Sessions (10:00–1:00) / Job Fair (10:00–1:00) / Lunch (12:00–1:10) | ||||
01:10PM | Beyond grep: Practical Logging and Metrics Hynek Schlawack | Where in your RAM is "python san_diego.py"? Ying Li | streamparse: real-time streams with Python and Apache Storm Andrew Montalenti | Interactive data for the web - Bokeh for web developers Sarah Bird | Free Software, Free People Pete Fein |
01:50PM | Python Performance Profiling: The Guts And The Glory A. Jesse Jiryu Davis | Serialization formats are not toys Tom Eastman | Finding Spammers & Scammers through Rate Tracking with Python & Redis Mica Swyers, Jay Chan | WebSockets from the Wire Up Christine Spang | Terminal whispering Thomas Ballinger |
02:30PM | Performance by the Numbers: analyzing the performance of web applications Geoff Gerrietts | Hash Functions and You: Partners in Freedom Curtis Lassam | Zen of Quality - How PBS measures QoS for digital viewers Mike Howsden | Improve your development environments with virtualization Luke Sneeringer | Getting to Jython 2.7 and beyond Jim Baker |
03:10PM | Type Hints - Guido van Rossum - Room 517AB | ||||
03:50PM | Keynote - Gary Bernhardt - Room 517AB | ||||
04:30PM | Closing Messages - Room 517AB | ||||
05:00PM |